Company Profile
Company Name | Nitori Holdings Co., Ltd. |
---|---|
Representatives | Akio Nitori, Chairman Toshiyuki Shirai, President |
Address | Tokyo Headquarters 〒115-0043 6-20, Kamiya 3-chome, Kita-ku, Tokyo, Japan Tel(03)6741-1235 Sapporo Head Office 〒001-0907 1-2-39 Shinkotoni 7-jo, Kita-ku, Sapporo-shi, Hokkaido, Japan Tel(011)330-6200 |
Established | December 1967 |
Incorporated | March 1972 |
Revenues | 895,799 million yen (Consolidated fiscal year ended March 2024) |
Ordinary Income | 132,377 million yen (Consolidated fiscal year ended March 2024) |
Capital | 13,370 million yen |
Number of Employees | Full-time: 18,934, plus part-time 19,606 (averaged) Note:Consolidated fiscal year ended March 2024 |
Businesses | Management of group businesses and activities associated with the management operations |
Stock | Listed on the Prime of the Tokyo Stock Exchange and on the Sapporo Securities Exchange |
Main Banks | North Pacific Bank, Ltd. Mizuho Bank, Ltd. The Bank of Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation Sumitomo Mitsui Trust Bank, Ltd. |
Affiliated Companies |
・Japan
・Overseas
|