History
1967 | December | “NITORI Furniture Store” established. |
---|---|---|
1972 | March | “NITORI Furniture Wholesale Center Co., Ltd.” (2 stores) founded. |
1975 | December | “Nango Store,” Japan’s first air dome construction, opened as a furniture store in Shiroishi Ward, Sapporo. |
1978 | June | Company name changed to “NITORI Furniture Co., Ltd.” |
1980 | August | “Distribution Center” moved to Teine Ward, Sapporo and an automated multi-level warehouse opened to save labor and preserve products. |
1981 | June | “Tomakomai Store” opened in Tomakomai as the first store outside of Sapporo. |
1986 | May | Direct import of overseas products started. |
July | Company name changed to “NITORI Co., Ltd.” and store name to “Home Furnishing NITORI”. | |
1989 | March | “N.T. Singapore PTE, Ltd.” established as a Singapore-based affiliate. |
September | Listed on the Sapporo Stock Exchange. | |
1993 | March | “Katsuta Store” opened in Hitachinaka, Ibaraki as the first store in Honshu. |
1995 | September | Expanded the Distribution Center and established the most advanced automated multi-level warehouse system. |
1998 | March | Store name changed to “Home Fashion NITORI.” |
2000 | July | “Kanto Distribution Center” reorganized and moved to Shiraoka, Saitama. |
August | Marumitsu Co., Ltd. became a wholly owned subsidiary. | |
2002 | October | Listed on the Tokyo Stock Exchange. |
2003 | February | Achieved sales of 100 billion yen. |
December | Opened our 100th store. | |
2004 | March | “Pinghu Distribution Center” opened in Shanghai, China. The first Japanese company licensed as a 100% joint venture based on the Foreign Business Investment Export Supply Center Management Law. |
September | Entered the E-commerce market (NITORI Net). | |
October | “Kansai Distribution Center” opened. Marumitsu Vietnam Factory opened. |
|
November | Donated 100 million yen to the victims of Niigate Chuetsu Earthquake. | |
2005 | January | Donated 200 million yen to the victims of the Sumatra Earthquake through the Japan Red Cross Society. |
February | NITORI Hokkaido Aid Fund established. | |
March | Set up the NITORI International Scholarship Foundation (The Foundation changed its status to a public interest incorporated foundation in October 2009). Launched the advertising agency business as NITORI Public Co., Ltd. (formerly known as Daimaru Shoji Co., Ltd.) after the taking over the business from Public Center Co., Ltd. |
|
2006 | April | “Akabane Store” opened in Kita-ku, Tokyo. |
2007 | May | The first overseas store “Kaohsiung Dream Mall store” opened in Kaohsiung, Taiwan. |
June | Set up the Huizhou Logistics Center in Huizhou, China. | |
July | Started a long-term furniture warranty service. | |
October | Started “Integrated Kitchen System” business. Entered the home renovation market. | |
2008 | February | Achieved net sales of 200 billion yen. |
June | The first “Price Cut Declaration” started. (Cut prices on a total of 12 subsequent occasions in the period through 2012.) |
|
November | Awarded silver prize in the 2nd Ministry of Economy, Trade and Industry award for “Excellent Product Safety Measure Firm.”. | |
2009 | September | Opened our 200th store. |
2010 | August | Switched to a holding company system. Made the sales division and the logistics division independent, as NITORI Co., Ltd. and Home Logistics Co., Ltd., respectively. Changed the company name to NITORI Holdings Co., Ltd. Sponsored the First NITORI Ladies Golf Tournament. (Continued to sponsor the Tournament in the subsequent period.) |
October | Opened the Kyushu Logistics Center in Sasagurimachi, Fukuoka Prefecture. | |
2011 | February | Launched operations for a new Deco Home business format. |
March | Opened a store in our 47th prefecture with “Matsue Store” in Shimane. Donated 1.8 billion yen for the victims of the Great East Japan earthquake. |
|
April | Established the NITORI Culture Foundation. (The Foundation changed its status to a public interest incorporated foundation in December 2012.) | |
June | Launched a new functional product development project with Teijin Ltd. Developed and sold various products, including heat-reflective curtains and school backpacks. | |
August | Set up NITORI Facility Co., Ltd. Converted Home Deco Co., Ltd. into a subsidiary. |
|
October | Opened NITORI Mall Higashi Osaka, NITORI 's first mall operation business. | |
November | Received the Director-General for Commerce and Distribution Policy Award in the Fifth Ministry of Economy, Trade and Industry Award for Best Contributors to Product Safety. | |
2012 | April | NITORI International Scholarship Foundation began recruiting scholarship students for a total of 1 billion yen in scholarships to students who were victims of the Great East Japan Earthquake and were economically unable to attend school. |
October | Moved the Sapporo Head Office to Kita-ku, Sapporo City. | |
2013 | February | The number of stores reached 300. Achieved net sales of 300 billion yen. |
October | Opened Aki-Home Fullerton and Aki-Home Tustin in the state of California as the first stores in the United States. | |
November | Received the Director-General for Commerce, Distribution and Industrial Safety Policy Award in the Seventh Ministry of Economy, Trade and Industry Award for Best Contributors to Product Safety. | |
2014 | February | Started distributing NITORI Smartphone App. |
May | Toshiyuki Shirai appointed chief executive officer of NITORI Co., Ltd. | |
October | Opened the Wuhan Star City Store in Hubei province as the first store in China. | |
November | Received the Director-General for Commerce, Distribution and Industrial Safety Policy Award for the second consecutive year in the Ministry of Economy, Trade and Industry Award for Best Contributors to Product Safety. | |
2015 | February | Achieved net sales of 400 billion yen. |
April | Introduced a new home fashion line of brand called the “NITORI QUALITY LINE.” Set up the NITORI Ladies Track & Field Club. Opened the Printemps Ginza Store as the first store inside a department store. |
|
October | Opened our 400th store. | |
2016 | February | Toshiyuki Shirai took office as the chief executive officer of NITORI Holdings Co., Ltd. based on a resolution of a meeting of the Board of Directors. |
March | Concluded affiliation agreements with three female professional golfers. | |
May | Changed corporate status to a company with an audit and supervisory committee based on a resolution of the 44th General Meeting of Shareholders. | |
July | Opened the NITORI Otaru Art Village. | |
August | Introduced a new line of brand called “DAY value.” | |
2017 | March | Launched operations for NITORI Express, a new business format. |
September | Introduced a new line of brand called “&Style”. Grand opening of Otaru Art Base. | |
2018 | May | Made Thai Negoro Co., Ltd. as a wholly owned subsidiary. |
October | Opened NITORI Business Shibuya Showroom. | |
November | Grand opening of the stained glass gallery of Otaru Art Base . | |
2019 | February | Built management platform for human resource. |
March | Started apparel brand N Plus. | |
July | Nitori, City of Sapporo and Hokkaido University signed collaboration agreement for development of "Future IT Human Resource.” | |
August | Held the first "Sapporo Susukino Samba Carnival." | |
2020 | February | Masanori Takeda appointed as chief executive officer of NITORI Co., Ltd. |
August | Signed an affiliation contract with Mizuki Tanaka, professional women's golfer. | |
December | Home Logistics jointly received Minister of Land, Infrastructure, Transport and Tourism Award at Green Logistics Partnership Conference Awards for Excellence. | |
2021 | February | Opened NITORI Business Grandfront Osaka showroom. |
March | Made SHIMACHU CO., LTD. as a wholly owned subsidiary. | |
June | Opened NITORI HOME’S Miyahara Store, an integrated store of NITORI and SHIMACHU. | |
September | Began operation of Ishikari DC, the first step toward rebuilding the logistics network. | |
2022 | January | Opened NITORI LaLaport BUKIT BINTANG CITY CENTRE in Malaysia, the first in Southeast Asia. |
March | Opened NITORI Orchard on Singapore's Orchard Road as the first store in Singapore. | |
April |
Established Nitor Digital Base LTD., CO. Formed business alliance with EDION Corporation. |
|
2023 | August | Opened NITORI central wOrld as the first store in Thailand. |
September | Opened NITORI Kowloon Bay MegaBox as the first store in Hong Kong. | |
November | Opened NITORI emart Hawolgok as the first store in Korea. | |
December | Opened NITORI SORA gardens SC as the first store in Vietnam. | |
2024 | March | With the opening of NITORI Tsuruga in Fukui Prefecture, the Nitori Group has achieved 1,000 stores in the world. |
April | Opened NITORI MITSUKOSHI BGC as the first store in the Philippines. | |
July | Opened NITORI Central Park as the first store in Indonesia. |