Assets
Consolidated Balance Sheet
Assets
[Unit: million yen]
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Current assets | 263,589 | 302,750 | 278,367 | 330,353 | 347,736 |
Non-current assets | 419,657 | 628,134 | 705,472 | 803,417 | 890,942 |
Property, plant and equipment | 307,387 | 482,494 | 560,481 | 649,479 | 736,897 |
Intangible assets | 24,599 | 36,874 | 38,116 | 33,005 | 31,162 |
Investments and other assets | 87,670 | 108,765 | 106,875 | 120,932 | 122,882 |
Total assets | 683,247 | 930,884 | 983,840 | 1,133,771 | 1,238,679 |
Liabilities/net assets
[Unit: million yen]
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Liabilities | |||||
Current liabilities | 97,063 | 206,345 | 163,181 | 221,769 | 276,336 |
Non-current liabilities | 25,322 | 39,146 | 87,845 | 93,905 | 66,033 |
Total liabilities | 122,385 | 245,492 | 251,027 | 315,674 | 342,370 |
Net assets | |||||
Shareholders’ equity | 560,042 | 642,737 | 725,181 | 805,714 | 875,513 |
Common stock | 13,370 | 13,370 | 13,370 | 13,370 | 13,370 |
Capital surplus | 25,074 | 26,255 | 26,814 | 30,711 | 30,715 |
Retained earnings | 532,471 | 612,082 | 692,768 | 771,743 | 841,541 |
Treasury shares | △ 10,875 | △ 8,971 | △ 7,771 | △ 10,111 | △ 10,113 |
Accumulated other comprehensive income | 529 | △ 640 | 7,631 | 12,382 | 20,790 |
Valuation difference on available-for-sale securities | 750 | 690 | 1,227 | 1,769 | 4,711 |
Deferred gains/ losses on hedges |
- | - | - | - | - |
Foreign currency translation adjustment | 161 | △ 1,122 | 6,591 | 12,479 | 15,816 |
Non-controlling interests | - | 39,760 | - | - | 4 |
Total net assets | 560,861 | 685,392 | 732,813 | 818,096 | 896,308 |
Total liabilities and net assets |
683,247 | 930,884 | 983,840 | 1,133,771 | 1,238,679 |
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.