Assets

Consolidated Balance Sheet

Assets

[Unit: million yen]

  FY2018 FY2019 FY2020 FY2021 FY2022
Current assets 211,042 263,589 302,750 278,367 330,353
Non-current assets 408,244 419,657 628,134 705,472 803,417
Property, plant and equipment 302,041 307,387 482,494 560,481 649,479
Intangible assets 18,857 24,599 36,874 38,116 33,005
Investments and other assets 87,344 87,670 108,765 106,875 120,932
Total assets 619,286 683,247 930,884 983,840 1,133,771

Liabilities/net assets

[Unit: million yen]

  FY2018 FY2019 FY2020 FY2021 FY2022
Liabilities          
Current liabilities 95,016 97,063 206,345 163,181 221,769
Non-current liabilities 24,078 25,322 39,146 87,845 93,905
Total liabilities 119,094 122,385 245,492 251,027 315,674
Net assets          
Shareholders’ equity 498,240 560,042 642,737 725,181 805,714
Common stock 13,370 13,370 13,370 13,370 13,370
Capital surplus 19,841 25,074 26,255 26,814 30,711
Retained earnings 472,755 532,471 612,082 692,768 711,743
Treasury shares △ 7,727 △ 10,875 △ 8,971 △ 7,771 △ 10,111
Accumulated other comprehensive income 1,481 529 △ 640 7,631 12,382
Valuation difference on available-for-sale securities 947 750 690 1,227 1,769
Deferred gains/
losses on hedges
- - - - -
Foreign currency translation adjustment 901 161 △ 1,122 6,591 12,479
Non-controlling interests - - - - -
Total net assets 500,192 560,861 685,392 732,813 818,096
Total liabilities and
net assets
619,286 683,247 930,884 983,840 1,133,771

The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.

Get Adobe Acrobat Reader

Adobe Reader is required for reading documents in the PDF format.
Please download it from. Adobe System Inc.