Assets

Consolidated Balance Sheet

Assets

[Unit: million yen]

  FY2020 FY2021 FY2022 FY2023 FY2024
Current assets 302,750 278,367 330,353 347,736 370,834
Non-current assets 628,134 705,472 803,417 890,942 979,796
Property, plant and equipment 482,494 560,481 649,479 736,897 822,743
Intangible assets 36,874 38,116 33,005 31,162 30,077
Investments and other assets 108,765 106,875 120,932 122,882 126,976
Total assets 930,884 983,840 1,133,771 1,238,679 1,350,631

Liabilities/net assets

[Unit: million yen]

  FY2020 FY2021 FY2022 FY2023 FY2024
Liabilities          
Current liabilities 206,345 163,181 221,769 276,336 319,775
Non-current liabilities 39,146 87,845 93,905 66,033 65,502
Total liabilities 245,492 251,027 315,674 342,370 385,278
Net assets          
Shareholders’ equity 642,737 725,181 805,714 875,513 935,673
Common stock 13,370 13,370 13,370 13,370 13,370
Capital surplus 26,255 26,814 30,711 30,715 30,715
Retained earnings 612,082 692,768 771,743 841,541 901,706
Treasury shares △ 8,971 △ 7,771 △ 10,111 △ 10,113 △ 10,118
Accumulated other comprehensive income △ 640 7,631 12,382 20,790 29,678
Non-controlling interests 39,760 - - 4 -
Total net assets 685,392 732,813 818,096 896,308 965,352
Total liabilities and
net assets
930,884 983,840 1,133,771 1,238,679 1,350,631

The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.

Get Adobe Acrobat Reader

Adobe Reader is required for reading documents in the PDF format.
Please download it from. Adobe System Inc.