Assets
Consolidated Statement of Financial Position
Assets
[Unit: million yen]
| FY2024 | FY2025 | |
|---|---|---|
| Current assets | 364,690 | 397,898 |
| Non-current assets | 1,164,730 | 1,173,386 |
| Property, plant and equipment | 905,121 | 909,005 |
| Intangible assets | 9,324 | 9,983 |
| Investment property | 96,051 | 95,342 |
| Investment accounted for using the equity method | 24,772 | 27,263 |
| Other financial assets | 79,151 | 81,256 |
| Deferred tax assets | 48,870 | 48,143 |
| Retirement benefit assets | 15 | - |
| Other non-current assets | 1,423 | 2,390 |
| Total assets | 1,529,421 | 1,571,284 |
Liabilities/Equity
[Unit: million yen]
| FY2024 | FY2025 | |
|---|---|---|
| Liabilities | ||
| Current liabilities | 353,664 | 323,497 |
| Non-current liabilities | 270,019 | 259,216 |
| Total liabilities | 623,684 | 582,713 |
| Equity | ||
| Common stock | 13,370 | 13,370 |
| Capital surplus | 30,715 | 30,715 |
| Treasury shares | (10,118) | (10,120) |
| Retained earnings | 861,634 | 933,889 |
| Other components of equity | 10,127 | 20,703 |
| Total equity attributable to owners of the parent | 905,729 | 988,559 |
| Non-controlling interests | 6 | 11 |
| Total equity | 905,736 | 988,570 |
| Total liabilities and equity | 1,529,421 | 1,571,284 |
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.