Monthly Retail Data (Japan)
YOY changes in non-consolidated monthly sales in Japan in the fiscal year ending February 2021
Sales (%) | Number of customers (%) | Average spend per customer (%) | Number of stores | ||||||
---|---|---|---|---|---|---|---|---|---|
Comparable stores | All stores | Comparable stores | All stores | Comparable stores | All stores | Open | Close | Total | |
Mar. | 110.9 | 114.0 | 113.1 | 118.3 | 98.1 | 96.4 | 0 | 0 | 541 |
Apr. | 96.0 | 98.1 | 99.1 | 102.0 | 96.9 | 96.2 | 5 | 1 | 545 |
May | 100.8 | 101.9 | 106.9 | 107.6 | 94.3 | 94.7 | 4 | 0 | 549 |
June | 147.5 | 151.1 | 143.9 | 149.0 | 102.5 | 101.4 | 3 | 1 | 551 |
July | 122.7 | 125.9 | 121.8 | 126.5 | 100.8 | 99.6 | 2 | 0 | 553 |
Aug. | 115.0 | 118.5 | 113.8 | 118.3 | 101.1 | 100.1 | 4 | 3 | 554 |
Sept. | 98.5 | 101.3 | 112.5 | 116.9 | 87.5 | 86.6 | 2 | 0 | 556 |
Oct. | 102.0 | 104.7 | 111.5 | 115.4 | 91.5 | 90.7 | 0 | 1 | 555 |
Nov. | 113.5 | 116.3 | 110.8 | 114.8 | 102.4 | 101.3 | 8 | 0 | 563 |
Dec. | 119.4 | 122.1 | 117.5 | 121.2 | 101.6 | 100.7 | 8 | 1 | 570 |
Jan. | 96.6 | 99.2 | 95.4 | 99.3 | 101.2 | 99.9 | 0 | 1 | 569 |
Feb. | 110.3 | 112.5 | 112.9 | 116.7 | 97.7 | 96.4 | 5 | 1 | 573 |
Total | 110.4 | 113.0 | 112.8 | 116.6 | 97.9 | 96.9 | 41 | 9 | 573 |
- Note 1:Figures for comparable stores and all stores include net sales for the mail-order business.
- Note 2:Sales are posted on an order basis. sales for purchases using points are not deducted.
- Note 3:No adjustment is made for days of the week.
- Note 4:Including in the store which temporarily closed or shorten business hours.
Feb, 2021 (2021 Jan 21– 2021 Feb 20) New Openings Store
Open
Feb 10 Tsuyama
Feb 19 Hanaten
Feb 19 Oita misa
Feb 19 Al plaza Kaga
Feb 19 Sakai IC
Close
Feb 7 Tsuyama
Overseas store openings
No store has opend.
- Note 1:As of Feb 20, the number of stores overseas is 71 (Taiwan 35, USA 2 and China 34).
Feb, 2021 (Jan 21- Feb 20) Business Summary
Home office furniture sold well in Feb due to stay-at-home needs.
Home fashion products sold well too.
Living storage products sold well too thanks to television advertisement.
Same-store sales increased by 10.3% year on year,all-store sales increased by 12.5% year on year in February.
In cumulative sales,same-store sales increased by 10.4% year on year,all-store sales increased by 13.0% year on year.
February has one less weekday,one more saturday than last year.
These had a positive impact on same-store sales by 3.5,all-store sales by 3.4%.
Next update
Monthly results will be released on Mar 23 2021.
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.