Monthly Retail Data (Japan)
YOY changes in non-consolidated monthly sales in Japan in the fiscal year ending March 2026
| Sales (%) | Number of customers (%) | Average spend per customer (%) | Number of stores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Comparable stores | All stores | Comparable stores | All stores | Comparable stores | All stores | Open | Close | Total | |
| Apr. | 100.9 | 101.2 | 94.8 | 95.1 | 106.5 | 106.4 | 1 | 0 | 739 |
| May | 99.7 | 100.0 | 97.4 | 97.4 | 102.4 | 102.7 | 3 | 2 | 740 |
| June | 93.6 | 94.4 | 90.8 | 91.4 | 103.1 | 103.3 | 8 | 4 | 744 |
| July | 91.3 | 92.3 | 88.6 | 89.3 | 103.1 | 103.4 | 4 | 0 | 748 |
| Aug. | 100.5 | 101.6 | 95.2 | 95.9 | 105.6 | 105.9 | 4 | 2 | 750 |
| Sept. | 97.1 | 98.3 | 90.2 | 91.0 | 107.7 | 108.1 | 3 | 1 | 752 |
| Oct. | 96.5 | 97.9 | 92.2 | 93.4 | 104.6 | 104.8 | 7 | 1 | 758 |
| Nov. | 94.2 | 95.8 | 90.8 | 92.5 | 103.8 | 103.6 | 3 | 1 | 760 |
| Dec. | 90.8 | 92.8 | 89.5 | 91.7 | 101.4 | 101.2 | 16 | 3 | 773 |
| Jan. | 99.0 | 101.7 | 98.3 | 101.2 | 100.7 | 100.5 | 5 | 3 | 775 |
| Feb. | 94.7 | 97.4 | 94.3 | 97.5 | 100.4 | 99.9 | 4 | 1 | 778 |
| Mar. | 94.7 | 97.1 | 94.0 | 96.8 | 100.8 | 100.3 | 2 | 2 | 778 |
| Total | 95.8 | 97.3 | 92.8 | 94.2 | 103.2 | 103.2 | 60 | 20 | 778 |
- Note 1:Figures for comparable stores and all stores include net sales for the mail-order business.
- Note 2:Sales are posted on an order basis. sales for purchases using points are not deducted.
- Note 3:No adjustment is made for days of the week.
- Note 4:Including in the store which temporarily closed or shorten business hours.
March, 2026 New Openings Store
Open
Mar 27 MARUGMAME TAMURA (NITORI)
Mar 27 MOSAIC MALL KOHOKU (DECOHOME)
Close
Mar 8 ASAKUSA ROX 3G (DECOHOME)
Mar 22 MARUGMAME (NITORI)
Overseas store openings
Mar 26 Lotte Mall Eunpyeong Store (SOUTH KOREA)
Mar 26 PARADIGM MALL PJ (MALAYSIA)
Mar 26 Yonghe Beyond Plaza Store (TAIWAN)
Mar 31 GATEWAY EKAMAI (THAILAND)
- Note 1:As of March 31, the number of stores overseas is 209 (Taiwan 73, Mainland China 78, Malaysia 14, Singapore 6, Thailand 12, Hong Kong 3, South Korea 5, Vietnam 4, Philippines 7, Indonesia 6 and India 1).
March, 2026 Business Summary
In March, we continued to run the “Spring Points Cashback Campaign” and the “Everyone’s New Life Support Campaign.”
For March alone, same-store sales decreased by 5.3% year on year, all-store sales decreased by 2.9% year on year.
Cumulative same-store sales decreased by 4.2% year on year, all-store sales decreased by 2.7% year on year.
The impact of day-of-week differences was ▲1.0% for same-stores and ▲1.1% for all-stores.
Next update
Monthly results will be released on May 7, 2026.
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.
