Financial Highlights
- Changes in business results and profitability
- Changes in financial position and efficiency
- Indicators per share
Changes in business results and profitability
Revenue
Operating income
Profit before tax
Profit attributable to owners of the parent
[Unit: million yen]
| FY2024 | FY2025 | |
|---|---|---|
| Revenue | 928,828 | 912,248 |
| Operating income | 117,665 | 125,526 |
| Profit before tax | 117,448 | 127,357 |
| Profit attributable to owners of the parent | 82,548 | 89,274 |
Changes in financial position and efficiency
Total assets
Total equity
Equity attributable to owners of the parent
Current assets
Non-current assets
Current liabilities
Non-current liabilities
[Unit: million yen]
| FY2024 | FY2025 | |
|---|---|---|
| Total assets | 1,529,421 | 1,571,284 |
| Total equity | 905,736 | 988,570 |
| Equity attributable to owners of the parent | 905,729 | 988,559 |
| Current assets | 364,690 | 397,898 |
| Non-current assets | 1,164,730 | 1,173,386 |
| Current liabilities | 353,664 | 323,497 |
| Non-current liabilities | 270,019 | 259,216 |
| Ratio of equity attributable to owners of the parent [Unit: %] | 59.2 | 62.9 |
| Return on equity (ROE) [Unit: %] | 9.5 | 9.4 |
Indicators per share
Equity attributable to owners of the parent
Profit for the period
Dividends
[Unit: yen]
| FY2024 | FY2025 | |
|---|---|---|
| Equity attributable to owners of the parent | 1,602.90 | 1,749.49 |
| Profit for the period | 146.08 | 157.98 |
| Dividends | 152 | 154※2 |
- ※1 The Company conducted a 5-for-1 stock split of its common shares, effective October 1, 2025. The above figures are calculated assuming that the stock split was carried out at the beginning of the previous consolidated fiscal year.
- ※2 The Company conducted a 5-for-1 stock split of its common shares, effective October 1, 2025. If the effect of the stock split is taken into account, the dividend for the fiscal year ending March 2026 would be 92.4 yen.
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.