Financial Highlights
- Changes in business results and profitability
- Changes in financial position and efficiency
- Indicators per share
Changes in business results and profitability
Net sales
Operating income/Ratio of operating income to net sales
Ordinary income
Net income/Ratio of net income to net sales
[Unit: million yen]
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net sales | 642,273 | 716,900 | 811,581 | 948,094 | 895,799 |
Operating income | 107,478 | 137,687 | 138,270 | 140,076 | 127,725 |
Ordinary income | 109,522 | 138,426 | 141,847 | 144,085 | 132,377 |
Net income | 71,395 | 92,114 | 96,724 | 95,129 | 86,523 |
Ratio of operating income to net sales [Unit: %] |
16.7 | 19.2 | 17.0 | 14.8 | 14.3 |
Ratio of net income to net sales [Unit: %] |
11.1 | 12.8 | 11.9 | 10.0 | 9.7 |
Changes in financial position and efficiency
Total assets
Net assets
Equity/ Equity ratio/Return on equity (ROE)
Current assets
Non-current assets
Current liabilities
Non-current liabilities
[Unit: million yen]
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Total assets | 683,247 | 927,048 | 983,840 | 1,133,771 | 1,238,679 |
Net assets | 560,861 | 681,857 | 732,813 | 818,096 | 896,308 |
Equity | 560,571 | 642,096 | 732,813 | 818,096 | 896,304 |
Current assets | 263,589 | 302,750 | 278,367 | 330,353 | 347,736 |
Non-current assets | 419,657 | 624,205 | 705,472 | 803,417 | 890,942 |
Current liabilities | 97,063 | 206,345 | 163,181 | 221,769 | 276,336 |
Non-current liabilities | 25,322 | 38,844 | 87,845 | 93,905 | 66,033 |
Equity ratio [Unit: %] |
82.0 | 69.3 | 74.5 | 72.2 | 72.4 |
Return on equity (ROE) [Unit: %] |
13.5 | 15.3 | 14.1 | 12.3 | 10.1 |
- Equity = net assets - (subscription rights to share + Non-controlling interests)
- Equity ratio = equity (at the end of the fiscal year)/total assets (at the end of the fiscal year) x 100
- Return on equity (ROE) = net income/ equity (average during the fiscal year) x 100
Indicators per share
Net assets
Net income
Dividends
[Unit: yen]
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net assets | 4,984.29 | 5,691.11 | 6,489.57 | 7,239.04 | 7,931.07 |
Net income | 635.42 | 817.01 | 856.71 | 841.90 | 765.62 |
Dividends | 108 | 123 | 140 | 146 | 147 |
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.