Net Sales/Profits
Consolidated Statement of Income
[Unit: million yen]
| FY2024 | FY2025 | |
|---|---|---|
| Revenue | 928,828 | 912,248 |
| Cost of sales | 454,904 | 426,834 |
| Gross profit | 473,923 | 485,413 |
| Selling, general and administrative expenses | 348,576 | 363,747 |
| Other income | 4,051 | 4,906 |
| Other expenses | 14,998 | 5,304 |
| Share of profit of associates | 3,265 | 4,258 |
| Operating income | 117,665 | 125,526 |
| Finance income | 3,019 | 5,975 |
| Finance costs | 3,236 | 4,144 |
| Profit before tax | 117,448 | 127,357 |
| Income tax expense | 34,899 | 38,083 |
| Profit for the period | 82,548 | 89,274 |
| Profit attributable to owners of the parent | 82,546 | 89,270 |
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.