Net Sales/Profits
Consolidated Statement of Income
[Unit: million yen]
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net sales | 642,273 | 716,900 | 811,581 | 948,094 | 895,799 |
Cost of sales | 287,909 | 305,109 | 385,684 | 469,988 | 439,850 |
Gross profit | 354,364 | 411,791 | 425,897 | 478,106 | 455,949 |
Selling, general and administrative expenses | 246,886 | 274,104 | 287,627 | 338,029 | 328,223 |
Operating income | 107,478 | 137,687 | 138,270 | 140,076 | 127,725 |
Non-operating income | 2,476 | 2,363 | 4,417 | 4,760 | 5,349 |
Non-operating expenses | 432 | 1,624 | 840 | 751 | 697 |
Ordinary income | 109,522 | 138,426 | 141,847 | 144,085 | 132,377 |
Special income | 626 | 767 | 800 | 17 | 1,784 |
Special losses | 5,078 | 8,497 | 868 | 5,189 | 10,257 |
Income before income taxes Non-controlling interests |
105,069 | 130,696 | 141,779 | 138,913 | 123,904 |
Income taxes - current | 33,674 | 42,431 | 43,616 | 47,503 | 39,293 |
Income taxes - deferred | △ 1,304 | △ 3,848 | 1,438 | △ 3,720 | △ 1,912 |
Comprehensive income attributable to non-controlling interests | - | - | - | - | - |
Profit attributable to owners of parent | 71,395 | 92,114 | 96,724 | 95,129 | 86,523 |
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.