Cash Flows
Consolidated statement of cash flows
[Unit: million yen]
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Cash flows from operating activities | 96,316 | 150,879 | 85,565 | 91,398 | 143,593 |
Cash flows from investing activities | △ 41,464 | △ 195,985 | △ 119,980 | △ 132,538 | △ 131,824 |
Cash flows from financing activities | △ 13,862 | 30,309 | 17,729 | 36,903 | △ 20,606 |
Cash and cash equivalents at the end of the year | 140,791 | 125,487 | 127,076 | 125,115 | 117,313 |
Free cash flows | 54,852 | △ 45,106 | △ 34,415 | △ 41,140 | 11,769 |
Note: Free cash flows = cash flows from operating activities + cash flows from investing activities
The forecasts and projected operating results contained in this report are based on information available at the time of preparation, and thus involve inherent risks and uncertainties.
Accordingly, readers are cautioned that actual results may differ materially from those projected as a result of a variety of factors.